HomeAERODYNAMICSINTERIOR-EXTERIORHEAD/TAILLIGHTPERFORMANCEXENON-LIGHTSWHEELSContact us
USED! Wheels
AC Schnitzer
AUTO ART
ALPINA
BBS
BREYTON
HARTGE
HAMANN
NEEZ
VITT
VOLK Racing
WALD
WORK Wheel
NEEZ
EURO CROSS - 7MODEL.jpg
 EURO CROSS 7 Model - SPEC & PRICE

SIZE
OFFSET
HOLD
P.C.D
WEIGHT
PRICE
19 8.5 +15 5 120 10.3kg63,000
19 8.5 +35 5 120 10.1kg63,000
19 9.5 +25 5 120 10.5kg64,500
19 9.5 +35 5 120 10.3kg64,500
19 9.5 +45 5 120 10.1kg64,500
19 10.0 +25 5 120 10.7kg65,200
20 9.0 +12 5 120 11.9kg76,300
20 9.0 +20 5 120 11.7kg76,300
20 10.0 +25 5 120 11.7kg79,000
 
EURO CROSS - 5MODEL.jpg
 EURO CROSS 7 Model - SPEC & PRICE


SIZE
OFFSET
HOLD
P.C.D WEIGHT
PRICE
19 8.5 +15 5 120 10.0kg48,300
19 8.5 +35 5 120 9.85kg48,300
19 9.5 +25 5 120 10.3kg49,800
19 9.5 +46 5 120 10.2kg49,800
20 9.0 +30 5 120 - kg60,800
20 10.0 +40 5 120 - kg63,800

EURO CROSS - SUPER RIM.jpg
EURO CROSS SUPER RIM - SPEC & PRICE

SIZE
OFFSET
HOLD
P.C.D
WEIGHT
PRICE
18 8.0 +15 5 120 9.2kg34,500
18 8.0 +40 5 120 8.0kg34,500
18 9.0 +45 5 120 7.55kg35,000
19 8.5 +15 5 120 9.3kg37,300
19 8.5 +35 5 120 9.25kg37,300
19 8.5 +43 5 120 9.25kg37,300
19 9.0 +40 5 120 9.3kg37,500
19 9.5 +25 5 120 9.15kg38,000
19 9.5 +46 5 120 9.05kg38,000
19 10.0 +15 5 120 9.0kg38,200
19 10.0 +25 5 120 8.95kg38,200
20 9.0 +13 5 120 10.4kg42,300
20 9.5 +40 5 120 10.35kg56,800
20 10.0 +20 5 120 10.8kg43,000
20 10.5 +30 5 120 10.65kg59,000

EURO CROSS - EUROPEAN RIM.jpg
EURO CROSS EUROPEAN RIM - SPEC & PRICE

SIZE
OFFSET
HOLD
P.C.D
WEIGHT
PRICE
17 7.5 +43 4 100   29,100
17 7.5 +33 5 98   29,100
17 8.0 +33 5 100   29,600
17 8.0 +35 5 112   29,600
17 8.0 +22 5 120   29,600
17 8.0 +33 5 120   29,600
18 8.0 +30 5 98   31,200
18 8.0 +35 5 100   31,200
18 8.0 +35 5 108   31,200
18 8.0 +31 5 112   31,200
18 8.0 +45 5 120   31,200
18 8.5 +35 5 112   31,200
18 8.5 +13 5 120   31,800
18 8.5 +40 5 120   31,800
18 9.0 +35 5 112   32,300
18 9.0 +45 5 120   32,300
18 9.5 +20 5 120   32,800
19 8.0 +50 5 112   37,000

neez-logo.gif





11110000111111111010101011001100110000001000100011111111101000001010101010000000100010001000000011001100100000001111000011000000
HomeAERODYNAMICSINTERIOR-EXTERIORHEAD/TAILLIGHTPERFORMANCEXENON-LIGHTSWHEELSContact us